Including a specifically designed wing holder for one-handed insertion, the Healvan IV cannula incorporates a number of useful features to help healthcare professionals deliver stable needle insertion quickly and easily.
- Design of stopper provides optimal grip during use
- Specially designed thumb stops to prevent any instability during needle insertion
- Specially designed wing holder for one-handed insertion
- Siliconised and ground stainless steel needle with ultra-sharp triple facet bevel for smooth and painless venipucture (or venepuncture)
- Small wings help in keeping the cannula in place and causes no interference, even on a contoured surface
Healvan IV Cannula
If you’re looking for a product code, a certain colour/gauge, typical flow rate, a direct link to the NHS Supply Chain website page or simply browsing our Healvan Cannulae, the table below should have all the information you require.
If you do need any additional help, please contact us using the Live Chat button, email us at [email protected] or call us on +44 (0) 1443 471 300.
Healvan IV Cannula without Injection Valve and with Small Wings
Product Code | NHS Code | Product Description | Length | Diameter | Flow Rate | Qty |
---|---|---|---|---|---|---|
SKU0214071011 | NHSSCFSP85364 | IV Cannula without Injection Port with Small Wings 14G | Length45mm | Dia.2.1mm | Flow Rate270ml/min (16.2L/hr) | Qty100 |
SKU0216071011 | NHSSCFSP85365 | IV Cannula without Injection Port with Small Wings 16G | Length45mm | Dia.1.8mm | Flow Rate200ml/min (12L/hr) | Qty100 |
SKU0218071011 | NHSSCFSP85349 | IV Cannula without Injection Port with Small Wings 18G | Length45mm | Dia.1.3mm | Flow Rate85ml/min (5.1L/hr) | Wty100 |
SKU0220071011 | NHSSCFSP85363 | IV Cannula without Injection Port with Small Wings 20G | Length33mm | Dia.1.1mm | Flow Rate55ml/min (3.3L/hr) | Qty100 |
SKU0222071011 | NHSSCFSP85351 | IV Cannula without Injection Port with Small Wings 22G | Length25mm | Dia.0.9mm | Flow Rate33ml/min (1.98L/hr) | Qty100 |
SKU0224071011 | NHSSCFSP85334 | IV Cannula without Injection Port with Small Wings 24G | Length19mm | Dia.0.7mm | Flow Rate18ml/min (1.08L/hr) | Qty100 |
All Codes are >325 PSI. All Flow Rates are typical for the gauge & length and can vary depending on fluid (e.g. blood, plasma or crystalloids) |