Using revolutionary new technology for catheter tip design, the easy-to-use- Healflon IV cannula provides best in class penetration force; offering the lowest chances of tip damage despite repeated puncture
- Transparent flashback chamber provides immediate confirmation of venipuncture (or venepuncture)
- Needle hub features a specially designed thumb stop to prevent any instability during needle insertion
- Siliconised and ground stainless steel needle with ultra-sharp triple facet bevel for smooth and painless venipucture (or venepuncture)
- Gently tapered catheter tip aligns with the needle bevel to provide smooth transition from needle to catheter
- Catheter is made from kink-resistant and biocompatible materials with smooth surfaces ensuring easy venipucture (or venepuncture) with minimum trauma
Healflon IV Cannula
If you’re looking for a product code, a certain colour/gauge, typical flow rate, a direct link to the NHS Supply Chain website page or simply browsing our Healcath Cannulae, the table below should have all the information you require.
If you do need any additional help, please contact us using the Live Chat button, email us at [email protected] or call us on +44 (0) 1443 471 300.
Healflon IV Cannula with Injection Valve and Wings
Product Code | NHS Code | Product Description | Length | Diameter | Flow Rate | Qty |
---|---|---|---|---|---|---|
SKU0114031001 | NHSSCFSN85105 | IV Cannula with Injection Valve and Wings 14G | Length45mm | Dia.2.1mm | Flow Rate270ml/min (16.2L/hr) | Qty100 |
SKU0116031001 | NHSSCFSN85110 | IV Cannula with Injection Valve and Wings 16G | Length45mm | Dia.1.8mm | Flow Rate200ml/min (12L/hr) | Qty100 |
SKU0118031001 | NHSSCFSN85107 | IV Cannula with Injection Valve and Wings 18G | Length45mm | Dia.1.3mm | Flow Rate85ml/min (5.1L/hr) | Qty100 |
SKU0120031001 | NHSSCFSN85109 | IV Cannula with Injection Valve and Wings 20G | Length33mm | Dia.1.1mm | Flow Rate55ml/min (3.3L/hr) | Qty100 |
SKU0122031001 | NHSSCFSN85106 | IV Cannula with Injection Valve and Wings 22G | Length25mm | Dia.0.9mm | Flow Rate33ml/min (1.98L/hr) | Qty100 |
SKU0124031001 | NHSSCFSN85104 | IV Cannula with Injection Valve and Wings 24G | Length19mm | Dia.0.7mm | Flow Rate18ml/min (1.08L/hr) | Qty100 |
All Codes are >325 PSI. All Flow Rates are typical for the gauge & length and can vary depending on fluid (e.g. blood, plasma or crystalloids) |