Designed to gain smooth IV access, the conventional Healcath Peripheral IV Cannula incorporates a fail-safe needle-stick prevention feature for safe, effective and easy use; without any change to existing technique.
- Self-activating safety casing fully enclosing the needle tip
- Passive fail-safe operation
- Transparent flashback chamber provides immediate confirmation of venepuncture and ensures the smooth flow of blood or any other fluids
- Gently tapered catheter tip aligns with the needle bevel to provide smooth transition from needle to catheter
- Siliconised stainless steel needle with ultra-sharp triple facet bevel for smooth and painless venipuncture (or venepuncture)
- Hydrophobic filter prevents blood leakage during the cannulation process
- Soft and flexible polyurethane IV catheter reduces the risk of mechanical phlebitis allowing 7-day indwelling time
Healcath™ Passive Safety Straight IV Cannula
If you’re looking for a product code, a certain colour/gauge, typical flow rate, a direct link to the NHS Supply Chain website page or simply browsing our Healcath Cannulae, the table below should have all the information you require.
If you do need any additional help, please contact us using the Live Chat button, email us at [email protected] or call us on +44 (0) 1443 471 300.
Healcath Passive Safety IV Cannula with No Wings and No Port
Product Code | NHS Code | Product Description | Length | Diameter | Flow Rate | Qty |
---|---|---|---|---|---|---|
SKU0314071012 | NHSSCFSP85335 | Safety Peripheral Intravenous Cannula Non-Winged 14G | Length45mm | Dia.2.1mm | Flow Rate270ml/min (16.2L/hr) | Qty100 |
SKU0316071012 | NHSSCFSP85333 | Safety Peripheral Intravenous Cannula Non-Winged 16G | Length45mm | Dia.1.8mm | Flow Rate200ml/min (12L/hr) | Qty100 |
SKU0318071012 | NHSSCFSP85362 | Safety Peripheral Intravenous Cannula Non-Winged 18G | Length45mm | Dia.1.3mm | Flow Rate85ml/min (5.1L/hr) | Qty100 |
SKU0320071012 | NHSSCFSP85361 | Safety Peripheral Intravenous Cannula Non-Winged 20G | Length33mm | Dia.1.1mm | Flow Rate55ml/min (3.3L/hr) | Qty100 |
SKU0322071012 | NHSSCFSP85350 | Safety Peripheral Intravenous Cannula Non-Winged 22G | Length25mm | Dia.0.9mm | Flow Rate33ml/min (1.98L/hr) | Qty100 |
SKU0324071012 | NHSSCFSP85348 | Safety Peripheral Intravenous Cannula Non-Winged 24G | Length19mm | Dia.0.7mm | Flow Rate18ml/min (1.08L/hr) | Qty100 |
All Codes are >325 PSI. All Flow Rates are typical for the gauge & length and can vary depending on fluid (e.g. blood, plasma or crystalloids) |