Healflon IV Cannula with Injection Valve and Wings
Using revolutionary new technology for catheter tip design, the easy-to-use- Healflon IV cannula provides best in class penetration force; offering the lowest chances of tip damage despite repeated puncture.
| Product Code | NHS Code | Product Description | Length | Diameter | Flow Rate | Qty |
|---|
| SKU0114031001 | NHSSCFSN85105 | IV Cannula with Injection Valve and Wings 14G | Length45mm | Dia.2.1mm | Flow Rate270ml/min (16.2L/hr) | Qty100 |
| SKU0116031001 | NHSSCFSN85110 | IV Cannula with Injection Valve and Wings 16G | Length45mm | Dia.1.8mm | Flow Rate200ml/min (12L/hr) | Qty100 |
| SKU0118031001 | NHSSCFSN85107 | IV Cannula with Injection Valve and Wings 18G | Length45mm | Dia.1.3mm | Flow Rate85ml/min (5.1L/hr) | Qty100 |
| SKU0120031001 | NHSSCFSN85109 | IV Cannula with Injection Valve and Wings 20G | Length33mm | Dia.1.1mm | Flow Rate55ml/min (3.3L/hr) | Qty100 |
| SKU0122031001 | NHSSCFSN85106 | IV Cannula with Injection Valve and Wings 22G | Length25mm | Dia.0.9mm | Flow Rate33ml/min (1.98L/hr) | Qty100 |
| SKU0124031001 | NHSSCFSN85104 | IV Cannula with Injection Valve and Wings 24G | Length19mm | Dia.0.7mm | Flow Rate18ml/min (1.08L/hr) | Qty100 |
All Codes are >325 PSI. All Flow Rates are typical for the gauge & length and can vary depending on fluid (e.g. blood, plasma or crystalloids) |
|---|